Bride's Cakes
| Size / Layers | Serves | Price* |
| 10" - 6" | 40 | $ | 80.00 |
| 12" - 8" | 65 | $ | 130.00 |
| 14" - 10" | 90 | $ | 180.00 |
| 12" - 8" - 6" | 75 | $ | 150.00 |
| 14" - 10" - 8" | 110 | $ | 220.00 |
| 16" - 12" - 8" | 135 | $ | 270.00 |
| 14" - 12" - 10" - 8" | 160 | $ | 320.00 |
| 16" - 12" - 10" - 8" | 180 | $ | 360.00 |
| 18" - 14" - 10" - 6" | 210 | $ | 420.00 |
| 18" - 14" - 12" - 10" | 250 | $ | 500.00 |
| 16"- 14"- 12 - 10"- 6" | 230 | $ | 460.00 |
| 16"- 14"-12"- 10"-8" | 240 | $ | 480.00 |
| 18"- 14"-12" -10"- 8" | 275 | $ | 550.00 |
Groom's Cakes
| Size | Serves | Price* |
| 6"... | 10 | $ | 20.00 |
| 8"... | 20 | $ | 40.00 |
| 10"... | 30 | $ | 60.00 |
| 12"... | 45 | $ | 90.00 |
| 14"... | 65 | $ | 130.00 |
| 16"... | 80 | $ | 160.00 |
| 18"... | 110 | $ | 220.00 |
| 20"... | 150 | $ | 300.00 |
All wedding cakes must be ordered in person, during
regular business hours only.
Please order cakes two weeks in advance.
*Deposit required for cake pedestals, trays, and sheets.